
52” 5-Blade Fan
AXCF9810-ORB-DCH/WALAXCF9810-BN-BNAXCF9810
- These fans deliver contemporary European styling along with comfort and excellent value. Unique design fans have an essence of class and destination.
- Can be hung as flush mount or with downrod
Model numbers
| Model | Description |
|---|---|
| AXCF9810-ORB-DCH/WAL | Standard Blade Package Walnut/Dark Cherry Blades |
| AXCF9810-BN-BN | Standard Blade Package All Brushed Nickel Blades |
| AXCF9810 | 52” 5-Blade Fan |
Specifications
| ETL | Indoor Applications |
|---|---|
| Blade Sweep | 52” |
| Blades | 5 - Reversible - Plywood |
| Lead Wire | 54” |
| Motor Type | AC - 153 x 18mm motor |
| Voltage | 120v |
| Blade Pitch | 11˚ |
| Downrod Length | 6” |
| Speeds | 3 - Reversible Motor |
| Light Kit | Satin White Glass Diffuser |
| Socket | 2 x E26 10w LED Bulbs, 30K, 800lm (not included) |
| Control | Wall Control |
| Performance - High | CFM 5,232; Watts 57.4; CFM/Watt 91.15 |
| Performance - Medium | CFM 3,496; Watts 33; CFM/Watt 105.94 |
| Performance - Low | CFM 2,254; Watts 13.6; CFM/Watt 165.74 |
| Light Kit | Wattage 20w (2x 10W LED); Kelvin 30K; Lumens 1,600; CRI 80 |
Options and ordering
Finish
- BN = Brushed Nickel
- ORB = Oil Rubbed Bronze
Blades
- BN = Brushed Nickel
- DCH/WAL = Dark Cherry / Walnut
Light Kit
- Blank = None
- LK9330 = 2x 10w E26
Kelvin/CCT
- 30K = 3000˚Kelvin
Options
- SWC = Standard Wall Control
- DWC = Dimmable Wall Control
Wall Controls
- DWC = Fan and Light Wall Control (AXWS-200): 4 Speed Control; Dual Slide; White finish; Dimmer; H - 4.625" W - 2.75"; 120V/60Hz
- SWC = Fan and Light Wall Control (AXWS-202): 3 Speed Control; On/Off Light Control; White finish
Ordering example
AXCF9810-BN-WAL-LK9330-30K-SWC



