
LED Slim Wall Pack
AXWP940-15WAXWP940-20WAXWP940-30WAXWP940-40WAXWP942-70WAXWP942-90W
Ideal for apartments, motels, and condos. Perfect for kitchens, utility, closets, schools, garages, and offices.
Model data
| Part | Wattage | Lumens | CRI | Dimensions |
|---|---|---|---|---|
| AXWP940-15W | 15W | 1,000lm | >75 | 7.75”H x 6.5”W x 4.25” Ext. |
| AXWP940-20W | 20W | 2,000lm | >75 | 7.75”H x 6.5”W x 4.25” Ext. |
| AXWP940-30W | 30W | 3,000lm | >75 | 7.75”H x 6.5”W x 4.25” Ext. |
| AXWP940-40W | 40W | 4,500lm | >75 | 7.75”H x 6.5”W x 4.25” Ext. |
| AXWP942-70W | 70W | 7,500lm | >75 | 9.5”H x 11.25”W x 5.75” Ext. |
| AXWP942-90W | 90W | 9,700lm | >75 | 9.5”H x 11.25”W x 5.75” Ext. |
Specifications
| UL or ETL Listing | Wet Locations |
|---|---|
| Housing | Weather resistant & corrosion free polycarbonate |
| Lens/Diffuser | Diffuser clamps to housing with 6 trouble free molded latches |
| Voltage | 120v - 277v |
| Light Source | Integrated LED |
| CRI | 80 |
| Kelvin | 30K, 40K, 50K |
| Dimmable | 0-10v |
| Mounting | Surface Mount. All necessary hardware included. |
Options and ordering
Kelvin/CCT
- 30K = 3000˚Kelvin
- 40K = 4000˚Kelvin
- 50K = 5000˚Kelvin
Finish
- DB = Dark Bronze
Options
- AT120 = Photocontrol (120-277vac)
Ordering example
AXWP940-20W-50K-DB-AT120

