
LED Designer Post Top
AXPT800206-35WAXPT800208-45WAXPT800216-35WAXPT800218-45W
Classic design, the product is simple, modern, and elegant. This elegant design will fit the aesthetic of both modern and traditional buildings. Ideal for single and multi-family communities and commercial installations, motels, and hotels. Perfect for landscape, entrances, perimeter, and pool applications.
Model numbers
| Model | Description |
|---|---|
| AXPT800206-35W | Photo caption: LED800206-35 |
| AXPT800208-45W | Photo caption: LED800208-45 |
| AXPT800216-35W | Photo caption: LED800216-35 |
| AXPT800218-45W | Photo caption: LED800218-45 |
Specifications
| Wattage Table | Wattage 35W | Lumens 3,960lm | CRI 80 | Energy Savings 150w PSMH; Wattage 45W | Lumens 4,950lm | CRI 80 | Energy Savings 175w PSMH |
|---|---|
| Body | Spun aluminum |
| Globe | High efficiency clear textured refractor |
| Support Staff | Fiberglass reinforced plastics. Excellent mechanical strength |
| Light Source | E26 medium base |
| UL Listing | Wet Location IP65 |
| Dimensions | 36”H x 16.5”W |
| Light Distribution | Type 5: The Type 5 distribution is ideal for general parking and area lighting applications. Intended to be located at or near the center of an intersection or in a large area since it has no beams, but produces a circular distribution with essentially the same candlepower at all lateral angles. |
| Recommended Lamp | CORN-360: 35W - 50K; 45W - 50K |
Options and ordering
Voltage
- U = 120-277V
Kelvin/CCT
- 50K = 5000˚Kelvin
Finish
- BK = Black
- DG = Dark Grey
- LG = Light Grey
Ordering example
AXPT800206-36W-U-50K-BK



