
Brass Ball Valve
AX-BV-B200NT-1/4AX-BV-B200NT-3/8AX-BV-B200NT-1/2AX-BV-B200NT-3/4AX-BV-B200NT-1AX-BV-B200NT-11/4AX-BV-B200NT-11/2AX-BV-B200NT-2+3 more below
- Full Port
- 1/4” to 2”: 600 WOG
- 2 1/2” to 4”: 400 WOG
- Forging Brass
- Lead Free Material
- 1/4” to 1” LF Brass Ball Chrome Plated
- 1 1/4” to 4” 304 Stainless Steel Ball
- Iron Blue Lever Handle
- Conform to IGC 157
- 1/4” to 2” IPS: CSA, cUPC, NSF61, NSF372
- 2 1/2” to 4” IPS: cUPC, NSF61, NSF372
- All SWT: cUPC, NSF61, NSF372
Model numbers
| Model | Description |
|---|---|
| AX-BV-B200NT-1/4 | 1/4” Brass Ball Valve |
| AX-BV-B200NT-3/8 | 3/8” Brass Ball Valve |
| AX-BV-B200NT-1/2 | 1/2” Brass Ball Valve |
| AX-BV-B200NT-3/4 | 3/4” Brass Ball Valve |
| AX-BV-B200NT-1 | 1” Brass Ball Valve |
| AX-BV-B200NT-11/4 | 1.25” Brass Ball Valve |
| AX-BV-B200NT-11/2 | 1.5” Brass Ball Valve |
| AX-BV-B200NT-2 | 2” Brass Ball Valve |
| AX-BV-B200NT-21/2 | 2.5” Brass Ball Valve |
| AX-BV-B200NT-3 | 3” Brass Ball Valve |
| AX-BV-B200NT-4 | 4” Brass Ball Valve |



