
Model data
| Model | Watts | Kelvin | Bulb Shape | Base | Lumens | Beam Angle | MOL | Wattage Equivalent | Pkg Qty |
|---|---|---|---|---|---|---|---|---|---|
| LED056 | 4W | 27K | T10 | E26 | 420 | 330˚ | 5.12” | 40W | 1/12 |
Specifications
| ETL Listing | Damp Location |
|---|---|
| Energy Star | Approved |
| Application | Suitable for Indoor & Outdoor |
| CRI | 80 |
| Driver | Built in driver system |
| Dimmable | Smooth dimming |
| Light Source | LED Filament |
| Rating | 15,000 hrs. |
| Damp Location | Damp locations are defined as an exterior or interior application that is normally or periodically subject to condensation of moisture in, on or adjacent to the luminaire. Locations, such as under canopies, open porches and basements, that are often protected from weather and not subject to saturation with water or other liquids but may be subject to moderate degrees of moisture are considered damp location. |
Options and ordering
Ordering example
LED102-7W-27K



