
Adjustable Track Light, GU10 Heads
AXT4218AXT4218-1x6WAXT4218-3x6WAXT4218-4x6W
Adjustable Track. Exceptional design for residential, commercial, and hospitality applications. Perfect for great rooms, entryways, dining areas, and foyers.
Model numbers
| Model | Description |
|---|---|
| AXT4218 | Ordering prefix |
| AXT4218-1x6W | Heads 1; Wattage 6w; Base GU10; Lumens 450lm; Kelvin 30K, 40K, 50K; CRI >80; Dimensions 6” x 2.25” x 3” |
| AXT4218-3x6W | Heads 3; Wattage 18w (3 x 6w); Base GU10; Lumens 1,350lm; Kelvin 30K, 40K, 50K; CRI >80; Dimensions 6” x 2.25” x 3” |
| AXT4218-4x6W | Heads 4; Wattage 24w (4 x 6w); Base GU10; Lumens 1,800lm; Kelvin 30K, 40K, 50K; CRI >80; Dimensions 6” x 2.25” x 3” |
Specifications
| UL or ETL Listing | Dry Location |
|---|---|
| Material | Cold Rolled Steel, Baked Enamel |
| Lens | NA |
| Light Source | LED MR16 (GU10 Socket) Sold Separately |
| CRI | >80 |
| Track | Adjustable |
| Voltage | 120V |
| Mounting | Ceiling Mount. All necessary hardware included. |
| Recommended Lamp | AXLED066 6W • 450lm 30K, 40K, 50K |
Options and ordering
Wattage
- 1x18W = 1x 6 watt GU10 Socket Head
- 3x18W = 3x 6 watt GU10 Socket Head
- 4x24W = 4x 6 watt GU10 Socket Head
Kelvin/CCT
- 30K = 3000˚Kelvin
- 40K = 4000˚Kelvin
- 50K = 5000˚Kelvin
Finish
- BN = Brushed Nickel
- CH = Chrome
- WH = White
- BK = Black
Ordering example
AXT4218-3x6W-30K-BN



