
Adjustable Track Light, PAR30 Heads
AXT4050AXT4050-1x11.5WAXT4050-3x11.5WAXT4050-4x11.5W
Adjustable Track. Exceptional design for residential, commercial, and hospitality applications. Perfect for great rooms, entryways, dining areas, and foyers.
Model numbers
| Model | Description |
|---|---|
| AXT4050 | Ordering prefix |
| AXT4050-1x11.5W | Heads 1; Wattage 1 x 11.5w; Lumens 850lm; Kelvin 30K, 40K, 50K; CRI >80; Dimensions 7.25” x 4” |
| AXT4050-3x11.5W | Heads 3; Wattage 34.5w (3 x 11.5w); Lumens 2,550lm; Kelvin 30K, 40K, 50K; CRI >80; Dimensions 7.25” x 4” |
| AXT4050-4x11.5W | Heads 4; Wattage 46w (4 x 11.5w); Lumens 3,400lm; Kelvin 30K, 40K, 50K; CRI >80; Dimensions 7.25” x 4” |
Specifications
| UL or ETL Listing | Dry Location |
|---|---|
| Material | Cold Rolled Steel, Baked Enamel |
| Lens | NA |
| Light Source | LED PAR30 (E26 Socket) Sold Separately |
| CRI | >80 |
| Track | Adjustable |
| Voltage | 120V |
| Mounting | Ceiling Mount. All necessary hardware included. |
| Recommended Lamp | AXLED432 11.5W • 850lm 30K, 40K, 50K |
Options and ordering
Wattage
- 1x11.5W = 1x 11.5 watt E26 Socket Head
- 3x11.5W = 3x 11.5 watt E26 Socket Head
- 4x11.5W = 4x 11.5 watt E26 Socket Head
Kelvin/CCT
- 30K = 3000˚Kelvin
- 40K = 4000˚Kelvin
- 50K = 5000˚Kelvin
Finish
- BN = Brushed Nickel
- CH = Chrome
- WH = White
- BK = Black
Ordering example
AXT4050-3x11.5W-30K-BN



