
LED Shoebox Replacement
AXLEDAL
- Auto dealerships, multi-family parking lots, assisted living, educations, business campuses, parks & recreation facilities, security areas, malls, and retail stores.
- Light Distribution: Type 3 - The Type 3 distribution is ideal for roadway, general parking, and other area lighting applications. Intended to be located near the side of the area, approximately 2.75 mounting heights in width.
- Type 5 - The Type 5 distribution is ideal for general parking and area lighting applications. Intended to be located at or near the center of an intersection or in a large area since it has no beams, but produces a circular distribution with essentially the same candlepower at all lateral angles.
- Drawings shown with slipfitter mount (LEDAL-250W, LEDAL-300W: 12.25in. x 31.77in.
- LEDAL-150W: 12.25in. x 23.63in.
- LEDAL-40W, LEDAL-70W, LEDAL-100W: 9.252in. x 21.108in.)
- TM Trunnion Mount
- PM Round or Square Pole Mount
- WM Wall Mount
- SF Slipfitter
- AT300 = Twistlock Electronic Photocell (120/208/240/277VAC) NEMA 3-pin
- MS = Motion Sensor Line Voltage - 100-277VAC High/Low/Off Integrated outdoor occupancy daylight sensor
Model numbers
| Model | Description |
|---|---|
| AXLEDAL | Prefix; Wattage: 100W, 150W, 300W (ordering); photometric table lists 40W, 70W, 100W, 150W, 250W, 300W in Type 3 and Type 5 |
Model data
| Light Distribution Type | Watt | Kelvin | Lumens | CRI | Bug Rating |
|---|---|---|---|---|---|
| Type 3 | 40W | 40K | 5,400lm | 70 | B1-U0-G1 |
| Type 3 | 40W | 50K | 5,500lm | 70 | B1-U0-G1 |
| Type 3 | 70W | 40K | 9,500lm | 70 | B2-U0-G2 |
| Type 3 | 70W | 50K | 9,600lm | 70 | B2-U0-G2 |
| Type 3 | 100W | 40K | 12,000lm | 70 | B2-U0-G2 |
| Type 3 | 100W | 50K | 11,100lm | 70 | B2-U0-G2 |
| Type 3 | 150W | 40K | 18,000lm | 70 | B2-U0-G3 |
| Type 3 | 150W | 50K | 17,300lm | 70 | B2-U0-G3 |
| Type 3 | 250W | 40K | 34,000lm | 70 | B4-U0-G4 |
| Type 3 | 250W | 50K | 34,500lm | 70 | B4-U0-G4 |
| Type 3 | 300W | 40K | 36,000lm | 70 | B4-U0-G4 |
| Type 3 | 300W | 50K | 33,600lm | 70 | B4-U0-G4 |
| Type 5 | 40W | 40K | 5,400lm | 70 | B1-U0-G1 |
| Type 5 | 40W | 50K | 5,500lm | 70 | B1-U0-G1 |
| Type 5 | 70W | 40K | 9,500lm | 70 | B2-U0-G2 |
| Type 5 | 70W | 50K | 9,600lm | 70 | B2-U0-G2 |
| Type 5 | 100W | 40K | 12,000lm | 70 | B2-U0-G1 |
| Type 5 | 100W | 50K | 11,100lm | 70 | B2-U0-G1 |
| Type 5 | 150W | 40K | 18,000lm | 70 | B2-U0-G1 |
| Type 5 | 150W | 50K | 17,300lm | 70 | B2-U0-G1 |
| Type 5 | 250W | 40K | 34,000lm | 70 | B4-U0-G4 |
| Type 5 | 250W | 50K | 34,500lm | 70 | B4-U0-G4 |
| Type 5 | 300W | 40K | 36,000lm | 70 | B2-U0-G2 |
| Type 5 | 300W | 50K | 33,600lm | 70 | B2-U0-G2 |
Specifications
| UL or ETL Listing | Wet Locations IP65. UL approved UL1598 |
|---|---|
| Housing | Die cast aluminum |
| Lens/Diffuser | UV stabilized optical grade polymer |
| DLC | 4.1 Listed. DLC Premium |
| Voltage | 100v/277v |
| Kelvin | 30K, 40K |
| CRI | Ra-70 |
| Dimensions | 40W/70W/100W - 9.252”W x 2.5”H x 21.108”L; 150W - 12.25”W x 2.5”H x 23.63”L; 250W/300W - 12.25”W x 2.5”H x 31.77”L |
Options and ordering
Wattage
- 100W
- 150W
- 300W
Kelvin/CCT
- 40K = 4000˚Kelvin
- 50K = 5000˚Kelvin
Voltage
- U = 120-277V
- H = 347-480V
Optic
- T3 = Type 3
- T5 = Type 5
Finish
- BK = Black
- BZ = Bronze
- WH = White
Mounting
- PM = Pole Mount
- SF = Slipfitter
- TM = Trunnion Mount
- WM = Wall Mount
Options
- AT300 = Photocontrol (120-277v)
- MS = Motion Sensor (120-277v)
- HS = House Shield
Ordering example
AXLEDAL-150W-U-T3-40K-PM-BK-MS