
Commercial Up and Down Building Light
AX5510-18WAX5510-24WAX5510-36WAX5510-48WAX5510-60W
- Ideal for homes, courtyards, verandas, building walls, and hotels. Residential and commercial building applications. Up & down lights give your outdoor space a bright and modern look. The sleek style shines light upward and downward for atmospheric ambient light as well as useful illumination along walkways.
- See additional specs on pg. 86
Model numbers
| Model | Description |
|---|---|
| AX5510-18W | (2x 9w); Wattage: 18w; Lumens: 1,620lm; Dimensions: 4.25”W x 11.8”H x 6.76”Ext. |
| AX5510-24W | (2x 12w); Wattage: 24w; Lumens: 2,160lm; Dimensions: 4.25”W x 11.8”H x 6.76”Ext. |
| AX5510-36W | (2x 18w); Wattage: 36w; Lumens: 3,240lm; Dimensions: 5.75”W x 11.8”H x 8.26”Ext. |
| AX5510-48W | (2x 9w24); Wattage: 48w; Lumens: 4,320lm; Dimensions: 6.3”W x 11.8”H x 8.81”Ext. |
| AX5510-60W | (2x 30w); Wattage: 60w; Lumens: 5,400lm; Dimensions: 6.3”W x 11.8”H x 8.81”Ext. |
Commercial Up and/or Down Building Light
| Power | A | B |
|---|---|---|
| 2x 12W | 4 ft. | 20 ~ 27 ft. |
| 2x 18W | 6 ft. | 27 ~ 33 ft. |
| 2x 24W | 6.5 ft. | 43 ~ 50 ft. |
| 2x 36W | 8.3 ft. | 55 ~ 60 ft. |
A: The diameter of the aperture.
B: Height of building that can be illuminated by light.
Specifications
| UL or ETL Listing | Wet Locations (IP65) |
|---|---|
| Housing | Die Cast Aluminum |
| Lens | Glass |
| Voltage | AC 120v-277v |
| Light Source | Integrated LED |
| Light Color | WH, B, R, G, RGB |
| CRI | >80 |
| Beam Angle | 30˚ |
| PF | >0.9 |
| Driver | Built-in |
| Mounting | Wall Mount, included all necessary hardware. Easy install metal plate 5” x 5”. |
| Features | • Instant On/Off • Sealed fixture (bug free) • Available in multiple light colors |
Options and ordering
Wattage
- 18W = 2x 9 watt LED
- 24W = 2x 12 watt LED
- 36W = 2x 18 watt LED
- 48W = 2x 24 watt LED
- 60W = 2x 30 watt LED
Finish
- BK = Black
- BZ = Bronze
LED Color
- WH = White
- BL = Blue
- RD = Red
- GN = Green
- RGB = Multi-Color
Ordering example
AX5510-18W-BK-WH



